| Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
| Foreign trade operations | VAT | Excise Tax | Frontier controls |

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
0102391010– – – – Of a weight not exceeding 160 kg
Supplementary unit:
p/st
Rate of duty
15%
+
Specific duty
15,00 RSD/Kg
VAT
10%
TARIFF PREFERENCE
| Country of origin | Tariff preference | |
|---|---|---|
| European Union | 0%+0,00 RSD/Kg | Note |
| Albania | 0% | |
| Bosnia and Herzegovina | 0% | |
| Montenegro | 0% | |
| North Macedonia | 0% | |
| Moldova | 0% | |
| UNMIK/Kosovo | 0% | |
| Switzerland/Liechtenstein | 15%+15,00 RSD/Kg | Note |
| Iceland | 15%+15,00 RSD/Kg | Note |
| Norway | 15%+15,00 RSD/Kg | Note |
| United Kingdom of Great Britain and Northern Ireland | 0% | Note |
| Turkey | 15%+15,00 RSD/Kg | Note |
| Armenia | 0% | |
| Belarus | 0% | |
| Kazakhstan | 0% | |
| Kyrgyzstan | 0% | |
| Russian Federation | 0% | |
| China | 0% | |
| Egypt | 0% | |
| United Arab Emirates | 0% |
Additional information
| Specific duty: | 15,00 RSD/kg | Of a weight exceeding 80 kg |
| 14,00 RSD/kg | Of a weight not exceeding 80 kg and and Of a weight exceeding 80 kg, for slaughter | |
| U64 | Veterinary inspection | |





Copyright © 2025, Commercium
