| Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
| Foreign trade operations | VAT | Excise Tax | Frontier controls |

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
0711903000– – – Sweetcorn
Supplementary unit:
-
Rate of duty
20%
+
Specific duty
20,00 RSD/Kg
VAT
20%
TARIFF PREFERENCE
| Country of origin | Tariff preference | |
|---|---|---|
| European Union | 0%+0,00 RSD/Kg | |
| Albania | 0% | |
| Bosnia and Herzegovina | 0% | |
| Montenegro | 0% | |
| North Macedonia | 0% | |
| Moldova | 0% | |
| UNMIK/Kosovo | 0% | |
| Switzerland/Liechtenstein | 18%+18,00 RSD/Kg | |
| Iceland | 18%+18,00 RSD/Kg | |
| Norway | 18%+18,00 RSD/Kg | |
| United Kingdom of Great Britain and Northern Ireland | 0% | |
| Turkey | 20%+20,00 RSD/Kg | |
| Armenia | 0% | |
| Belarus | 0% | |
| Kazakhstan | 0% | |
| Kyrgyzstan | 0% | |
| Russian Federation | 0% | |
| China | 20%+20,00 RSD/kg | |
| Egypt | 10%+10.00 RSD/kg | |
| United Arab Emirates | 20%+20,00 RSD/kg |
Additional information
U60 - Safety of food and feed






Copyright © 2025, Commercium
