| Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
| Foreign trade operations | VAT | Excise Tax | Frontier controls |

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
9306Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads:
9306290090– – – Other
Supplementary unit:
-
Rate of duty
25%
VAT
20%
TARIFF PREFERENCE
| Country of origin | Tariff preference | |
|---|---|---|
| European Union | 0% | |
| Albania | 0% | |
| Bosnia and Herzegovina | 0% | |
| Montenegro | 0% | |
| North Macedonia | 0% | |
| Moldova | 0% | |
| UNMIK/Kosovo | 0% | |
| Switzerland/Liechtenstein | 0% | |
| Iceland | 0% | |
| Norway | 0% | |
| United Kingdom of Great Britain and Northern Ireland | 0% | |
| Turkey | 0% | |
| Armenia | 0% | |
| Belarus | 0% | |
| Kazakhstan | 0% | |
| Kyrgyzstan | 0% | |
| Russian Federation | 0% | |
| China | 20% | |
| Egypt | 22,5% | |
| United Arab Emirates | 16.7% |
Additional information
D31 - export and import include obligatory use of the specific documents»






Copyright © 2025, Commercium
