| Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
| Foreign trade operations | VAT | Excise Tax | Frontier controls |

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
0203111000– – – Of domestic swine
Supplementary unit:
-
Rate of duty
30%
+
Specific duty
42,00 RSD/Kg
VAT
10%
TARIFF PREFERENCE
| Country of origin | Tariff preference | |
|---|---|---|
| European Union | 9%+12,60 RSD/Kg | |
| Albania | 0% | |
| Bosnia and Herzegovina | 0% | |
| Montenegro | 0% | |
| North Macedonia | 0% | |
| Moldova | 0% | |
| UNMIK/Kosovo | 0% | |
| Switzerland/Liechtenstein | 27%+37,80 RSD/Kg | |
| Iceland | 30%+42,00 RSD/Kg | |
| Norway | 30%+42,00 RSD/Kg | |
| United Kingdom of Great Britain and Northern Ireland | 9%+12,60 RSD/Kg | |
| Turkey | 30%+42,00 RSD/Kg | |
| Armenia | 0% | |
| Belarus | 0% | |
| Kazakhstan | 0% | |
| Kyrgyzstan | 0% | |
| Russian Federation | 0% | |
| China | 12%+16,80 RSD/kg | |
| Egypt | 21%+29.40 RSD/kg | |
| United Arab Emirates | 0% |
Additional information
| U64 | Veterinary inspection |






Copyright © 2025, Commercium
