| Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
| Foreign trade operations | VAT | Excise Tax | Frontier controls |

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
Section IVPrepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes
2208Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages:
2208301900– – – More than 2 litres
Supplementary unit:
l alc. 100 %
Rate of duty
30%
+
Specific duty
30,00 RSD/Lt
VAT
20%
Excise Tax
560,6
RSD/l alc
Supplementary unit
TARIFF PREFERENCE
| Country of origin | Tariff preference | |
|---|---|---|
| European Union | 0%+0,00 RSD/Lt | |
| Albania | 0% | |
| Bosnia and Herzegovina | 0% | |
| Montenegro | 0% | |
| North Macedonia | 0% | |
| Moldova | 0% | |
| UNMIK/Kosovo | 0% | |
| Switzerland/Liechtenstein | 15% | |
| Iceland | 15% | |
| Norway | 15% | |
| United Kingdom of Great Britain and Northern Ireland | 0% | |
| Turkey | 30%+30,00 RSD/Lt | |
| Armenia | 30%+30,00 RSD/Lt | |
| Belarus | 30%+30,00 RSD/Lt | |
| Kazakhstan | 30%+30,00 RSD/Lt | |
| Kyrgyzstan | 30%+30,00 RSD/Lt | |
| Russian Federation | 0% | |
| China | 30%+30,00 RSD/Lt | |
| Egypt | 30%+30.00 RSD/kg | |
| United Arab Emirates | 20%+20.00 RSD/kg |
Additional information
U60 - Safety of food and feed






Copyright © 2025, Commercium
