| Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
| Foreign trade operations | VAT | Excise Tax | Frontier controls |

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
Section XPulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard; paper and paperboard and articles thereof
Chapter 49.Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans
4901990000– – Other
Supplementary unit:
-
Rate of duty
1%
VAT
20%
TARIFF PREFERENCE
| Country of origin | Tariff preference | |
|---|---|---|
| European Union | 0% | |
| Albania | 0% | |
| Bosnia and Herzegovina | 0% | |
| Montenegro | 0% | |
| North Macedonia | 0% | |
| Moldova | 0% | |
| UNMIK/Kosovo | 0% | |
| Switzerland/Liechtenstein | 0% | |
| Iceland | 0% | |
| Norway | 0% | |
| United Kingdom of Great Britain and Northern Ireland | 0% | |
| Turkey | 0% | |
| Armenia | 0% | |
| Belarus | 0% | |
| Kazakhstan | 0% | |
| Kyrgyzstan | 0% | |
| Russian Federation | 0% | |
| China | 0% | |
| Egypt | 0% | |
| United Arab Emirates | 0% |
Additional information
DU - Goods from the dual use list»
| 0D001 | 1D001 | 1D002 | 1D101 | 1D103 | 1D201 | 1E001 |
| 1E002 | 1E101 | 1E102 | 1E103 | 1E104 | 1E201 | 1E202 |
| 1E203 | 2D001 | 2D002 | 2D101 | 2D201 | 2D202 | 2E001 |
| 2E002 | 2E003 | 2E101 | 2E201 | 2E301 | 3D001 | 3D002 |
| 3D003 | 3D101 | 3E001 | 3E002 | 3E101 | 3E102 | 3E201 |
| 4D001 | 4D002 | 4D003 | 4E001 | 5D001 | 5D002 | 5E001 |
| 5E002 | 5E101 | 6D001 | 6D002 | 6D003 | 6D102 | 6D103 |
| 6E001 | 6E002 | 6E003 | 6E101 | 6E201 | 7D001 | 7D002 |
| 7D003 | 7D101 | 7D102 | 7D103 | 7E001 | 7E002 | 7E003 |
| 7E004 | 7E101 | 7E102 | 7E104 | 8D001 | 8D002 | 8E001 |
| 8E002 | 9D001 | 9D002 | 9D003 | 9D004 | 9D101 | 9D103 |
| 9E001 | 9E002 | 9E003 | 9E101 | 9E102 | 5D101 | 9D104 |
| 9D105 | 3E003 | 0E001 | 3D004 | 1D003 | 1C102 |






Copyright © 2025, Commercium
