

Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
Foreign trade operations | VAT | Excise Tax | Frontier controls |

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
Section IVPrepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes
2402209000– – Other
Supplementary unit:
1000 p/st
Rate of duty
57,6%
VAT
20%
Excise Tax
103,65+
RSD/pak
33%
Supplementary unit
TARIFF PREFERENCE
Country of origin | Tariff preference | |
---|---|---|
European Union | 57,6% | Note |
Albania | 0% | |
Bosnia and Herzegovina | 0% | |
Montenegro | 0% | |
North Macedonia | 0% | |
Moldova | 0% | |
UNMIK/Kosovo | 0% | |
Switzerland/Liechtenstein | 57,6% | Note |
Iceland | 57,6% | Note |
Norway | 57,6% | Note |
United Kingdom of Great Britain and Northern Ireland | 57,6% | Note |
Turkey | 57,6% | Note |
Armenia | 0% | Note |
Belarus | 0% | Note |
Kazakhstan | 0% | Note |
Kyrgyzstan | 0% | Note |
Russian Federation | 0% | |
China | 57.6% | Note |
Egypt | 0% | |
United Arab Emirates | 0% |
Additional information
U65 - Sanitary inspection