| Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
| Foreign trade operations | VAT | Excise Tax | Frontier controls |

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
Section IVPrepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes
2209001900– – More than 2 litres
Supplementary unit:
l
Rate of duty
20%
VAT
20%
TARIFF PREFERENCE
| Country of origin | Tariff preference | |
|---|---|---|
| European Union | 6% | |
| Albania | 0% | |
| Bosnia and Herzegovina | 0% | |
| Montenegro | 0% | |
| North Macedonia | 0% | |
| Moldova | 0% | |
| UNMIK/Kosovo | 0% | |
| Switzerland/Liechtenstein | 10% | |
| Iceland | 10% | |
| Norway | 10% | |
| United Kingdom of Great Britain and Northern Ireland | 6% | |
| Turkey | 20% | |
| Armenia | 0% | |
| Belarus | 0% | |
| Kazakhstan | 0% | |
| Kyrgyzstan | 0% | |
| Russian Federation | 0% | |
| China | 12% | |
| Egypt | 10% | |
| United Arab Emirates | 16% |
Additional information
U60 - Safety of food and feed






Copyright © 2025, Commercium
