

Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
Foreign trade operations | VAT | Excise Tax | Frontier controls |

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
Section IVPrepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes
2103Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard:
2103100000– Soya sauce
Supplementary unit:
-
Rate of duty
30%
VAT
20%
TARIFF PREFERENCE
Country of origin | Tariff preference | |
---|---|---|
European Union | 0% | |
Albania | 0% | |
Bosnia and Herzegovina | 0% | |
Montenegro | 0% | |
North Macedonia | 0% | |
Moldova | 0% | |
UNMIK/Kosovo | 0% | |
Switzerland/Liechtenstein | 6% | |
Iceland | 6% | |
Norway | 6% | |
United Kingdom of Great Britain and Northern Ireland | 0% | |
Turkey | 30% | |
Armenia | 0% | |
Belarus | 0% | |
Kazakhstan | 0% | |
Kyrgyzstan | 0% | |
Russian Federation | 0% | |
China | 18% | |
Egypt | 0% | |
United Arab Emirates | 0% |
Additional information
U60 - Safety of food and feed