| Customs | Simplified procedures | Customs Tariff | Foreign exchange operations | 
| Foreign trade operations | VAT | Excise Tax | Frontier controls | 

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
			Section XVIMachinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
			Chapter 85.Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
			
	
			
	
		8508600000– Other vacuum cleaners
	
	Supplementary unit:
p/st
		Rate of duty 
			1%
					VAT
			20%
			
		TARIFF PREFERENCE
| Country of origin | Tariff preference | |
|---|---|---|
| European Union | 0% | |
| Albania | 0% | |
| Bosnia and Herzegovina | 0% | |
| Montenegro | 0% | |
| North Macedonia | 0% | |
| Moldova | 0% | |
| UNMIK/Kosovo | 0% | |
| Switzerland/Liechtenstein | 0% | |
| Iceland | 0% | |
| Norway | 0% | |
| United Kingdom of Great Britain and Northern Ireland | 0% | |
| Turkey | 0% | |
| Armenia | 0% | |
| Belarus | 0% | |
| Kazakhstan | 0% | |
| Kyrgyzstan | 0% | |
| Russian Federation | 0% | |
| China | 0% | |
| Egypt | 0% | |
| United Arab Emirates | 0% | 
Additional information
DU - Goods ↓ from the dual use list»
| 0B005 | 0B006 | 1B001d | 1B101c | 1B115 | 1B232 | 2B005 | 
| 2B007 | 2B116 | 2B207 | 2B225 | 2B228 | 2B232 | 2B352a | 
| 3B001e | 5B001 | 5B002 | 6B007 | 7B003 | 7B103 | 8A002h | 
| 8A002o | 8B001 | 9B003 | 9B105 | 9B116 | 0B007 | 1B001a | 
| 1B001b | 1B101a | 1B101b | 1B101d | 1B201a | 2B120 | 2B121 | 
| 2B350a | 2B352b | 8A002i | 8A002q | 9A006c | 9A006f | 9A115a | 





Copyright © 2025, Commercium
				