| Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
| Foreign trade operations | VAT | Excise Tax | Frontier controls |

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
Section IXWood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork
4503900000– Other
Supplementary unit:
-
Rate of duty
1%
VAT
20%
TARIFF PREFERENCE
| Country of origin | Tariff preference | |
|---|---|---|
| European Union | 0% | |
| Albania | 0% | |
| Bosnia and Herzegovina | 0% | |
| Montenegro | 0% | |
| North Macedonia | 0% | |
| Moldova | 0% | |
| UNMIK/Kosovo | 0% | |
| Switzerland/Liechtenstein | 0% | |
| Iceland | 0% | |
| Norway | 0% | |
| United Kingdom of Great Britain and Northern Ireland | 0% | |
| Turkey | 0% | |
| Armenia | 0% | |
| Belarus | 0% | |
| Kazakhstan | 0% | |
| Kyrgyzstan | 0% | |
| Russian Federation | 0% | |
| China | 0% | |
| Egypt | 0% | |
| United Arab Emirates | 0% |
Additional information
U65 - Sanitary inspection»




Copyright © 2025, Commercium
