| Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
| Foreign trade operations | VAT | Excise Tax | Frontier controls |

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
Chapter 12.Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
1206001000– For sowing
Supplementary unit:
-
Rate of duty
20%
VAT
10%
TARIFF PREFERENCE
| Country of origin | Tariff preference | |
|---|---|---|
| European Union | 0% | |
| Albania | 0% | |
| Bosnia and Herzegovina | 0% | |
| Montenegro | 0% | |
| North Macedonia | 0% | |
| Moldova | 0% | |
| UNMIK/Kosovo | 0% | |
| Switzerland/Liechtenstein | 20% | |
| Iceland | 20% | |
| Norway | 20% | |
| United Kingdom of Great Britain and Northern Ireland | 0% | |
| Turkey | 20% | |
| Armenia | 0% | |
| Belarus | 0% | |
| Kazakhstan | 0% | |
| Kyrgyzstan | 0% | |
| Russian Federation | 0% | |
| China | 0% | |
| Egypt | 10% | |
| United Arab Emirates | 6,7% |
Additional information
| U66 | Phytosanitary inspection» |





Copyright © 2025, Commercium
