

Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
Foreign trade operations | VAT | Excise Tax | Frontier controls |

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
Section IVPrepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes
2001Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid:
2001100000– Cucumbers and gherkins
Supplementary unit:
kg/net eda
Rate of duty
20%
VAT
20%
TARIFF PREFERENCE
Country of origin | Tariff preference | |
---|---|---|
European Union | 0% | |
Albania | 0% | |
Bosnia and Herzegovina | 0% | |
Montenegro | 0% | |
North Macedonia | 0% | |
Moldova | 0% | |
UNMIK/Kosovo | 0% | |
Switzerland/Liechtenstein | 20% | |
Iceland | 20% | |
Norway | 20% | |
United Kingdom of Great Britain and Northern Ireland | 0% | |
Turkey | 20% | |
Armenia | 0% | |
Belarus | 0% | |
Kazakhstan | 0% | |
Kyrgyzstan | 0% | |
Russian Federation | 0% | |
China | 20% | |
Egypt | 10% | |
United Arab Emirates | 0% |
Additional information
U60 - Safety of food and feed