| Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
| Foreign trade operations | VAT | Excise Tax | Frontier controls |

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
0201100000– Carcases and half-carcases
Supplementary unit:
-
Rate of duty
30%
+
Specific duty
30,00 RSD/Kg*
VAT
10%
TARIFF PREFERENCE
| Country of origin | Tariff preference | |
|---|---|---|
| European Union | 12%+6,00RSD/Kg | Note |
| Albania | 0% | |
| Bosnia and Herzegovina | 0% | |
| Montenegro | 0% | |
| North Macedonia | 0% | |
| Moldova | 0% | |
| UNMIK/Kosovo | 0% | |
| Switzerland/Liechtenstein | 27%+27,00 RSD/Kg | Note |
| Iceland | 30%+30,00 RSD/Kg | Note |
| Norway | 30%+30,00 RSD/Kg | Note |
| United Kingdom of Great Britain and Northern Ireland | 12%+6,00RSD/Kg | Note |
| Turkey | 30%+30,00 RSD/Kg | Note |
| Armenia | 0% | |
| Belarus | 0% | |
| Kazakhstan | 0% | |
| Kyrgyzstan | 0% | |
| Russian Federation | 0% | |
| China | 12%+17.60 RSD/kg | |
| Egypt | 30%+30.00 RSD/kg | Note |
| United Arab Emirates | 18%+18.00 RSD/kg | Note |
Additional information
| Specific duty: | |
| calf | 44,00 RSD/Kg |
| beef | 40,00 RSD/Kg |
| other | 30,00 RSD/Kg |
| U64 | Veterinary inspection |





Copyright © 2025, Commercium
