| Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
| Foreign trade operations | VAT | Excise Tax | Frontier controls |

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
Section VIIIRaw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut)
4304000020– Articles made from artificial fur
Supplementary unit:
-
Rate of duty
15%
VAT
20%
TARIFF PREFERENCE
| Country of origin | Tariff preference | |
|---|---|---|
| European Union | 0% | |
| Albania | 0% | |
| Bosnia and Herzegovina | 0% | |
| Montenegro | 0% | |
| North Macedonia | 0% | |
| Moldova | 0% | |
| UNMIK/Kosovo | 0% | |
| Switzerland/Liechtenstein | 0% | |
| Iceland | 0% | |
| Norway | 0% | |
| United Kingdom of Great Britain and Northern Ireland | 0% | |
| Turkey | 0% | |
| Armenia | 0% | |
| Belarus | 0% | |
| Kazakhstan | 0% | |
| Kyrgyzstan | 0% | |
| Russian Federation | 0% | |
| China | 6% | |
| Egypt | 7.5% | |
| United Arab Emirates | 0% |





Copyright © 2026, Commercium
