| Customs | Simplified procedures | Customs Tariff | Foreign exchange operations |
| Foreign trade operations | VAT | Excise Tax | Frontier controls |

Export, import and customs
Search for measures
ClickCustoms tariff nomenclature
0102391090––––Other
Supplementary unit:
p/st
Rate of duty
30%
+
Specific duty
13,00 RSD/Kg*
VAT
10%
TARIFF PREFERENCE
| Country of origin | Tariff preference | |
|---|---|---|
| European Union | 9%+3,90 RSD/Kg | Note |
| Albania | 0% | |
| Bosnia and Herzegovina | 0% | |
| Montenegro | 0% | |
| North Macedonia | 0% | |
| Moldova | 0% | |
| UNMIK/Kosovo | 0% | |
| Switzerland/Liechtenstein | 30%+13,00 RSD/Kg* | |
| Iceland | 30%+13,00 RSD/Kg* | |
| Norway | 30%+13,00 RSD/Kg* | |
| United Kingdom of Great Britain and Northern Ireland | 9%+3,90 RSD/Kg | Note |
| Turkey | 30%+13,00 RSD/Kg* | |
| Armenia | 0% | |
| Belarus | 0% | |
| Kazakhstan | 0% | |
| Kyrgyzstan | 0% | |
| Russian Federation | 0% | |
| China | 0% | |
| Egypt | 0% | |
| United Arab Emirates | 0% |
Additional information
| Specific duty: | 13,00 RSD/kg | weighing more than 160 kg but not more than 300 kg, for slaughter |
| 12,00 RSD/kg | weighing over 300 kg, other | |
| U64 | Veterinary inspection | |





Copyright © 2025, Commercium
